MLB ScoreboardLos Angeles Dodgers12Arizona Diamondbacks13
Get alerts on line moves with Watchdog →
FinalTNT
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 12 |
| ARI | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 13 |
Line movement
Steam- Spread
- LAD -1.5
- Open LAD -1.5
- Total
- 7
- Open 9.5
- Moneyline
- ARI +127
- LAD -145
| Time | Spread | Total |
|---|---|---|
| Thu 10:50 AM | LAD -1.5 | 7 |
| Thu 2:40 AM | LAD -1.5 | 7.5 |
| Wed 6:30 PM Steam | LAD -1.5 | 8 |
| Wed 10:20 AM | LAD -1.5 | 9.5 |
| Wed 2:10 AM | LAD -1.5 | 9 |
| Tue 6:00 PMOpen | LAD -1.5 | 9.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Los Angeles Dodgers Not
- Last 10
- 2-8
- Home
- 2-3
- Road
- 0-5
Arizona Diamondbacks Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Los Angeles Dodgers
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| T. Bennett CF | 3 | 2 | 0 | 0 | 0 | 2 |
| R. Porter SS | 5 | 2 | 2 | 3 | 0 | 2 |
| K. Jordan 1B | 4 | 2 | 0 | 2 | 1 | 0 |
| T. Hughes RF | 3 | 1 | 1 | 0 | 0 | 1 |
| R. Hayes C | 5 | 1 | 2 | 2 | 1 | 1 |
Arizona Diamondbacks
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| D. Carter CF | 5 | 1 | 2 | 0 | 1 | 2 |
| S. Grant SS | 4 | 1 | 3 | 0 | 1 | 0 |
| A. Barnes 1B | 5 | 1 | 2 | 0 | 1 | 2 |
| B. Wallace RF | 3 | 0 | 3 | 0 | 1 | 2 |
| R. Brooks C | 3 | 0 | 2 | 2 | 1 | 0 |
