National Basketball Association
NBA Central
Today
Scoreboard
No games live right now. Checking every 2 minutes.
Pick your team
Team Lineup
Western Northwest
Western Pacific
Season
Standings
Eastern Atlantic
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Toronto Raptors | 8 | 6 | .571 | - | W2 |
| Philadelphia 76ers | 7 | 7 | .500 | 1 | L3 |
| New York Knicks | 6 | 8 | .429 | 2 | W5 |
| Brooklyn Nets | 3 | 11 | .214 | 5 | W2 |
| Boston Celtics | 2 | 12 | .143 | 6 | W5 |
Eastern Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Bulls | 11 | 3 | .786 | - | W1 |
| Milwaukee Bucks | 10 | 4 | .714 | 1 | L5 |
| Detroit Pistons | 5 | 9 | .357 | 6 | L5 |
| Indiana Pacers | 4 | 10 | .286 | 7 | W1 |
| Cleveland Cavaliers | 2 | 12 | .143 | 9 | W4 |
Eastern Southeast
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando Magic | 8 | 6 | .571 | - | W2 |
| Atlanta Hawks | 7 | 7 | .500 | 1 | W1 |
| Washington Wizards | 6 | 8 | .429 | 2 | W5 |
| Charlotte Hornets | 4 | 10 | .286 | 4 | W1 |
| Miami Heat | 4 | 10 | .286 | 4 | L4 |
Western Northwest
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 11 | 3 | .786 | - | L3 |
| Portland Trail Blazers | 9 | 5 | .643 | 2 | W1 |
| Utah Jazz | 8 | 6 | .571 | 3 | W4 |
| Denver Nuggets | 6 | 8 | .429 | 5 | W5 |
| Minnesota Timberwolves | 6 | 8 | .429 | 5 | W1 |
Western Pacific
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles Lakers | 11 | 3 | .786 | - | L5 |
| Golden State Warriors | 9 | 5 | .643 | 2 | W2 |
| Phoenix Suns | 9 | 5 | .643 | 2 | W3 |
| Sacramento Kings | 5 | 9 | .357 | 6 | W4 |
| Los Angeles Clippers | 4 | 10 | .286 | 7 | W5 |
Western Southwest
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New Orleans Pelicans | 11 | 3 | .786 | - | W3 |
| Dallas Mavericks | 10 | 4 | .714 | 1 | L5 |
| San Antonio Spurs | 8 | 6 | .571 | 3 | L5 |
| Houston Rockets | 7 | 7 | .500 | 4 | W5 |
| Memphis Grizzlies | 2 | 12 | .143 | 9 | W1 |
Season
Stat Leaders
Points Per Game
- 1N. Russell G33.3
- 2B. Simmons G32.2
- 3J. Coleman F28.8
- 4A. Price G28.8
- 5T. Wallace F26.6
Rebounds Per Game
- 1B. Fisher F14.4
- 2K. Barnes F14.4
- 3L. Barnes F12.2
- 4M. Jordan C11.1
- 5D. Hughes C11.1
Assists Per Game
- 1M. Hunter G11.1
- 2T. Hayes G10.0
- 3L. Grant G10.0
- 4C. Jordan G9.9
- 5R. Coleman G8.8
Steals Per Game
- 1J. Hughes F3.3
- 2B. Hunter F3.3
- 3J. Price F2.2
- 4M. Bennett G2.2
- 5S. Barnes G2.2
NBA desk
Latest News
Trades
Hawks finalize blockbuster trade ahead of deadline
The latest on the Atlanta Hawks from around the NBA, with what it means for the standings and the weeks ahead.
nba · 3 min read
nba · FeaturesRookie spotlight: the Bulls have found their future
4 min read
nba · AnalysisPower rankings: where the Knicks stand this week
5 min read
nba · TradesPistons finalize blockbuster trade ahead of deadline
2 min read
nba · Game Recap76ers surge to the top with statement win
6 min read
