College Football
NCAAF Central
Today
Scoreboard
No games live right now. Checking every 2 minutes.
Pick your team
Team Lineup
SEC
Big Ten
Independent
Mountain West
Season
Standings
SEC
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Florida Gators | 7 | 2 | 0 | .778 | - | L3 |
| Tennessee Volunteers | 6 | 3 | 0 | .667 | 1 | L4 |
| Georgia Bulldogs | 5 | 4 | 0 | .556 | 2 | L1 |
| Alabama Crimson Tide | 4 | 5 | 0 | .444 | 3 | W4 |
| Oklahoma Sooners | 4 | 5 | 0 | .444 | 3 | W5 |
| Texas Longhorns | 2 | 7 | 0 | .222 | 5 | L4 |
| LSU Tigers | 1 | 8 | 0 | .111 | 6 | W5 |
| Ole Miss Rebels | 1 | 8 | 0 | .111 | 6 | W3 |
Big Ten
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Oregon Ducks | 7 | 2 | 0 | .778 | - | W4 |
| Indiana Hoosiers | 7 | 1 | 1 | .778 | -0.5 | W5 |
| Michigan Wolverines | 6 | 3 | 0 | .667 | 1 | W3 |
| Penn State Nittany Lions | 5 | 4 | 0 | .556 | 2 | L5 |
| USC Trojans | 3 | 6 | 0 | .333 | 4 | W2 |
| Ohio State Buckeyes | 2 | 7 | 0 | .222 | 5 | L1 |
ACC
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Florida State Seminoles | 6 | 3 | 0 | .667 | - | L3 |
| Miami Hurricanes | 4 | 5 | 0 | .444 | 2 | L1 |
| Clemson Tigers | 3 | 6 | 0 | .333 | 3 | L1 |
Independent
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Notre Dame Fighting Irish | 5 | 4 | 0 | .556 | - | L4 |
Big 12
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Arizona State Sun Devils | 7 | 2 | 0 | .778 | - | W1 |
| Colorado Buffaloes | 6 | 2 | 1 | .667 | 0.5 | W2 |
| BYU Cougars | 5 | 4 | 0 | .556 | 2 | L2 |
| Kansas State Wildcats | 2 | 7 | 0 | .222 | 5 | W4 |
| Utah Utes | 1 | 8 | 0 | .111 | 6 | W4 |
Mountain West
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Boise State Broncos | 2 | 7 | 0 | .222 | - | L1 |
Season
Stat Leaders
Passing Yards
- 1S. Mitchell QB2647
- 2K. Porter QB2536
- 3D. Mitchell QB2382
- 4A. Russell QB2214
- 5J. Barnes QB2040
Rushing Yards
- 1S. Russell RB1005
- 2K. Wallace RB895
- 3S. Hunter RB871
- 4S. Price RB861
- 5K. Grant RB714
Receiving Yards
- 1K. Brooks TE1022
- 2L. Bennett WR872
- 3C. Grant TE867
- 4B. Wallace TE797
- 5C. Jordan WR788
Sacks
- 1M. Foster DE13
- 2T. Price DE11
- 3B. Mitchell DE7
- 4N. Mitchell DE7
- 5R. Price LB7
NCAAF desk
Latest News
Analysis
Power rankings: where the Hoosiers stand this week
The latest on the Indiana Hoosiers from around the NCAAF, with what it means for the standings and the weeks ahead.
ncaaf · 2 min read
ncaaf · InjuriesInjury report: Longhorns star listed day-to-day
5 min read
ncaaf · TradesRebels finalize blockbuster trade ahead of deadline
2 min read
ncaaf · Game RecapTrojans surge to the top with statement win
5 min read
ncaaf · FeaturesRookie spotlight: the Hurricanes have found their future
6 min read
