Major League Baseball
MLB Central
Today
Scoreboard
No games live right now. Checking every 2 minutes.
Pick your team
Team Lineup
Season
Standings
AL East
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston Red Sox | 119 | 31 | .793 | - | W3 |
| New York Yankees | 117 | 33 | .780 | 2 | W3 |
| Toronto Blue Jays | 96 | 54 | .640 | 23 | W5 |
| Tampa Bay Rays | 57 | 93 | .380 | 62 | L2 |
| Baltimore Orioles | 44 | 106 | .293 | 75 | W1 |
AL Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit Tigers | 109 | 41 | .727 | - | W3 |
| Kansas City Royals | 79 | 71 | .527 | 30 | W2 |
| Cleveland Guardians | 60 | 90 | .400 | 49 | W1 |
| Minnesota Twins | 59 | 91 | .393 | 50 | L5 |
| Chicago White Sox | 23 | 127 | .153 | 86 | L3 |
AL West
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Houston Astros | 123 | 27 | .820 | - | L5 |
| Seattle Mariners | 108 | 42 | .720 | 15 | W4 |
| Los Angeles Angels | 105 | 45 | .700 | 18 | W3 |
| Oakland Athletics | 88 | 62 | .587 | 35 | L2 |
| Texas Rangers | 55 | 95 | .367 | 68 | W1 |
NL East
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia Phillies | 103 | 47 | .687 | - | W3 |
| Washington Nationals | 100 | 50 | .667 | 3 | L1 |
| Atlanta Braves | 86 | 64 | .573 | 17 | W3 |
| Miami Marlins | 78 | 72 | .520 | 25 | L1 |
| New York Mets | 62 | 88 | .413 | 41 | L2 |
NL Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 122 | 28 | .813 | - | L5 |
| Cincinnati Reds | 114 | 36 | .760 | 8 | L1 |
| Pittsburgh Pirates | 111 | 39 | .740 | 11 | W4 |
| St. Louis Cardinals | 90 | 60 | .600 | 32 | W1 |
| Milwaukee Brewers | 47 | 103 | .313 | 75 | L5 |
NL West
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego Padres | 85 | 65 | .567 | - | L5 |
| Colorado Rockies | 71 | 79 | .473 | 14 | L2 |
| Arizona Diamondbacks | 63 | 87 | .420 | 22 | W1 |
| Los Angeles Dodgers | 39 | 111 | .260 | 46 | W4 |
| San Francisco Giants | 24 | 126 | .160 | 61 | W2 |
Season
Stat Leaders
Batting Average
- 1B. Coleman CF.337
- 2S. Porter CF.333
- 3J. Hayes 2B.326
- 4T. Hughes 1B.315
- 5C. Ward CF.312
Home Runs
- 1N. Foster 1B52
- 2A. Price RF45
- 3J. Coleman RF43
- 4C. Hughes RF40
- 5N. Coleman 1B39
RBI
- 1J. Porter DH122
- 2S. Foster LF119
- 3K. Simmons LF115
- 4D. Fisher LF107
- 5S. Hayes LF97
ERA
- 1M. Bennett SP2.22
- 2K. Grant SP2.41
- 3A. Grant SP2.77
- 4T. Barnes SP2.95
- 5R. Coleman SP3.03
MLB desk
Latest News
Game Recap
Yankees surge to the top with statement win
The latest on the New York Yankees from around the MLB, with what it means for the standings and the weeks ahead.
mlb · 2 min read
mlb · AnalysisPower rankings: where the Royals stand this week
6 min read
mlb · TradesMarlins finalize blockbuster trade ahead of deadline
6 min read
mlb · TradesCardinals finalize blockbuster trade ahead of deadline
3 min read
mlb · AnalysisPower rankings: where the Mariners stand this week
3 min read
