MLB · AL Central

Cleveland Guardians

60-90 · Streak W1

Get Guardians alerts

Tap any game for the box score

Schedule

Guardians

Team Stat Leaders

Batting Average

  1. 1A. Barnes SS.285
  2. 2L. Russell 1B.281
  3. 3J. Price 2B.274
  4. 4L. Hunter 2B.261
  5. 5D. Russell 1B.260

Home Runs

  1. 1N. Hughes RF44
  2. 2K. Coleman DH43
  3. 3R. Hughes DH39
  4. 4R. Grant RF38
  5. 5M. Reed DH31

RBI

  1. 1N. Wallace 3B111
  2. 2A. Carter LF110
  3. 3B. Simmons DH102
  4. 4A. Jordan DH94
  5. 5L. Hughes LF85

ERA

  1. 1K. Wallace SP1.73
  2. 2K. Jordan SP1.79
  3. 3S. Bennett SP1.92
  4. 4L. Russell SP2.11
  5. 5K. Russell SP2.62

Division

Standings

Full MLB standings

AL Central

TeamWLPCTGBSTRK
Detroit Tigers10941.727-W3
Kansas City Royals7971.52730W2
Cleveland Guardians6090.40049W1
Minnesota Twins5991.39350L5
Chicago White Sox23127.15386L3

Guardians desk

Latest News