NBA · Western Pacific

Phoenix Suns

9-5 · Streak W3

Get Suns alerts

Tap any game for the box score

Schedule

Suns

Team Stat Leaders

Points Per Game

  1. 1S. Russell F24.4
  2. 2L. Hughes G24.4
  3. 3M. Fisher F23.3
  4. 4M. Coleman G22.2
  5. 5R. Fisher G20.0

Rebounds Per Game

  1. 1C. Jordan F12.2
  2. 2L. Price F12.2
  3. 3K. Simmons C11.1
  4. 4L. Hunter F9.9
  5. 5J. Carter F9.9

Assists Per Game

  1. 1K. Ward G9.9
  2. 2R. Hunter G9.9
  3. 3A. Ward G9.9
  4. 4A. Barnes G9.9
  5. 5K. Hayes G6.6

Steals Per Game

  1. 1C. Simmons F3.3
  2. 2L. Grant F3.3
  3. 3T. Barnes F1.1
  4. 4C. Jordan F1.1
  5. 5S. Bennett F1.1

Division

Standings

Full NBA standings

Western Pacific

TeamWLPCTGBSTRK
Los Angeles Lakers113.786-L5
Golden State Warriors95.6432W2
Phoenix Suns95.6432W3
Sacramento Kings59.3576W4
Los Angeles Clippers410.2867W5

Suns desk

Latest News