NBA ScoreboardMinnesota Timberwolves100Phoenix Suns92
Get alerts on line moves with Watchdog →
FinalNBC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 28 | 19 | 30 | 23 | 100 |
| PHO | 31 | 24 | 19 | 18 | 92 |
Line movement
- Spread
- PHO -5
- Open PHO -3.5
- Total
- 231.5
- Open 231.5
- Moneyline
- PHO -250
- MIN +225
| Time | Spread | Total |
|---|---|---|
| Mon 3:00 AM | PHO -5 | 231.5 |
| Sun 11:00 AM | PHO -4.5 | 231.5 |
| Sat 7:00 PMOpen | PHO -3.5 | 231.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Minnesota Timberwolves Hot
- Last 10
- 7-3
- Home
- 3-2
- Road
- 4-1
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Brooks G | 38 | 19 | 1 | 8 | 3 | 7-15 |
| T. Foster G | 24 | 29 | 11 | 4 | 0 | 8-18 |
| K. Reed F | 24 | 30 | 0 | 5 | 3 | 6-14 |
| N. Reed F | 14 | 24 | 3 | 8 | 2 | 7-16 |
| C. Carter C | 15 | 17 | 5 | 6 | 2 | 5-12 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Fisher G | 31 | 32 | 11 | 4 | 3 | 3-7 |
| B. Mitchell G | 16 | 17 | 7 | 9 | 1 | 9-21 |
| D. Brooks F | 35 | 23 | 0 | 8 | 0 | 4-9 |
| R. Bennett F | 33 | 5 | 1 | 9 | 0 | 1-4 |
| L. Price C | 17 | 8 | 6 | 2 | 2 | 7-15 |
