NBA · Western Northwest

Minnesota Timberwolves

6-8 · Streak W1

Get Timberwolves alerts

Tap any game for the box score

Schedule

Timberwolves

Team Stat Leaders

Points Per Game

  1. 1D. Fisher F25.5
  2. 2R. Foster F24.4
  3. 3N. Coleman F21.1
  4. 4J. Hughes F21.1
  5. 5K. Bennett G20.0

Rebounds Per Game

  1. 1R. Hughes C12.2
  2. 2N. Ward F12.2
  3. 3L. Hunter F9.9
  4. 4L. Russell C9.9
  5. 5C. Reed C9.9

Assists Per Game

  1. 1M. Russell G9.9
  2. 2B. Jordan G9.9
  3. 3R. Porter G8.8
  4. 4M. Carter G7.7
  5. 5M. Hunter G6.6

Steals Per Game

  1. 1A. Brooks F3.3
  2. 2R. Simmons F3.3
  3. 3N. Bennett G2.2
  4. 4D. Grant G1.1
  5. 5K. Porter G1.1

Division

Standings

Full NBA standings

Western Northwest

TeamWLPCTGBSTRK
Oklahoma City Thunder113.786-L3
Portland Trail Blazers95.6432W1
Utah Jazz86.5713W4
Denver Nuggets68.4295W5
Minnesota Timberwolves68.4295W1

Timberwolves desk

Latest News