NBA ScoreboardPhoenix Suns112New York Knicks109
Get alerts on line moves with Watchdog →
FinalNBC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHO | 32 | 28 | 32 | 20 | 112 |
| NY | 24 | 24 | 27 | 34 | 109 |
Line movement
Steam- Spread
- NY -10.5
- Open NY -10.5
- Total
- 210.5
- Open 210.5
- Moneyline
- NY -404
- PHO +368
| Time | Spread | Total |
|---|---|---|
| Sat 4:15 AM | NY -10.5 | 210.5 |
| Fri 1:30 PM Steam | NY -10 | 210.5 |
| Thu 10:45 PM | NY -11.5 | 210.5 |
| Thu 8:00 AMOpen | NY -10.5 | 210.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
New York Knicks Not
- Last 10
- 2-7-1
- Home
- 1-4
- Road
- 1-3-1
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| L. Hayes G | 17 | 16 | 2 | 7 | 2 | 2-5 |
| S. Porter G | 23 | 11 | 9 | 2 | 2 | 5-11 |
| R. Jordan F | 38 | 17 | 8 | 4 | 1 | 2-6 |
| A. Fisher F | 35 | 16 | 2 | 5 | 0 | 6-13 |
| L. Carter C | 24 | 15 | 5 | 9 | 0 | 2-5 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Bennett G | 32 | 4 | 7 | 8 | 1 | 10-22 |
| T. Price G | 19 | 25 | 6 | 6 | 0 | 4-9 |
| J. Hughes F | 22 | 11 | 6 | 10 | 1 | 9-21 |
| R. Ward F | 25 | 28 | 8 | 6 | 3 | 2-5 |
| R. Barnes C | 23 | 7 | 6 | 4 | 0 | 2-5 |
