NBA ScoreboardPhoenix Suns97Indiana Pacers100
Get alerts on line moves with Watchdog →
FinalCBS
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHO | 24 | 29 | 19 | 25 | 97 |
| IND | 27 | 18 | 30 | 25 | 100 |
Line movement
Steam- Spread
- IND -0.5
- Open IND -1
- Total
- 229
- Open 230.5
- Moneyline
- IND -124
- PHO +108
| Time | Spread | Total |
|---|---|---|
| Wed 11:00 AM | IND -0.5 | 229 |
| Wed 3:00 AM | IND -1.5 | 229 |
| Tue 7:00 PM Steam | IND -1 | 229 |
| Tue 11:00 AM | IND -1 | 230.5 |
| Tue 3:00 AM | IND -1 | 231 |
| Mon 7:00 PMOpen | IND -1 | 230.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Indiana Pacers Steady
- Last 10
- 6-4
- Home
- 2-3
- Road
- 4-1
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| K. Hayes G | 36 | 31 | 0 | 10 | 2 | 7-17 |
| N. Hughes G | 18 | 5 | 10 | 5 | 3 | 4-9 |
| R. Fisher F | 22 | 17 | 6 | 0 | 2 | 2-5 |
| T. Hunter F | 19 | 16 | 1 | 1 | 3 | 2-5 |
| C. Ward C | 20 | 30 | 6 | 5 | 3 | 7-16 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| K. Ward G | 34 | 16 | 4 | 5 | 3 | 6-13 |
| K. Jordan G | 24 | 33 | 7 | 5 | 0 | 1-4 |
| N. Reed F | 21 | 11 | 2 | 7 | 3 | 6-14 |
| A. Mitchell F | 36 | 10 | 7 | 1 | 3 | 1-4 |
| R. Fisher C | 14 | 24 | 1 | 5 | 3 | 7-17 |
