NBA · Eastern Central

Chicago Bulls

11-3 · Streak W1

Get Bulls alerts

Tap any game for the box score

Schedule

Bulls

Team Stat Leaders

Points Per Game

  1. 1M. Jordan F28.8
  2. 2T. Jordan G26.6
  3. 3M. Carter G23.3
  4. 4M. Mitchell F23.3
  5. 5C. Grant F21.1

Rebounds Per Game

  1. 1M. Carter F12.2
  2. 2B. Brooks C10.0
  3. 3M. Wallace C10.0
  4. 4B. Grant C10.0
  5. 5D. Brooks C9.9

Assists Per Game

  1. 1L. Russell G9.9
  2. 2L. Hunter G9.9
  3. 3S. Ward G9.9
  4. 4R. Reed G8.8
  5. 5B. Hughes G6.6

Steals Per Game

  1. 1T. Wallace G2.2
  2. 2L. Ward F2.2
  3. 3M. Simmons G1.1
  4. 4S. Carter G1.1
  5. 5B. Barnes G1.1

Division

Standings

Full NBA standings

Eastern Central

TeamWLPCTGBSTRK
Chicago Bulls113.786-W1
Milwaukee Bucks104.7141L5
Detroit Pistons59.3576L5
Indiana Pacers410.2867W1
Cleveland Cavaliers212.1439W4

Bulls desk

Latest News