NBA · Eastern Central

Milwaukee Bucks

10-4 · Streak L5

Get Bucks alerts

Tap any game for the box score

Schedule

Bucks

Team Stat Leaders

Points Per Game

  1. 1R. Hughes G28.8
  2. 2T. Reed G26.6
  3. 3A. Barnes F26.6
  4. 4M. Fisher F23.3
  5. 5T. Reed G23.3

Rebounds Per Game

  1. 1J. Carter F12.2
  2. 2D. Ward F11.1
  3. 3A. Russell F11.1
  4. 4A. Russell F11.1
  5. 5D. Fisher F9.9

Assists Per Game

  1. 1N. Ward G9.9
  2. 2C. Price G8.8
  3. 3N. Wallace G8.8
  4. 4R. Coleman G8.8
  5. 5D. Porter G7.7

Steals Per Game

  1. 1D. Carter G2.2
  2. 2K. Foster G2.2
  3. 3A. Jordan G1.1
  4. 4K. Foster F1.1
  5. 5M. Hunter F1.1

Division

Standings

Full NBA standings

Eastern Central

TeamWLPCTGBSTRK
Chicago Bulls113.786-W1
Milwaukee Bucks104.7141L5
Detroit Pistons59.3576L5
Indiana Pacers410.2867W1
Cleveland Cavaliers212.1439W4

Bucks desk

Latest News