MLB ScoreboardDetroit Tigers10Arizona Diamondbacks17
Get alerts on line moves with Watchdog →
FinalTNT
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 10 |
| ARI | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 3 | 17 |
Line movement
- Spread
- ARI -1.5
- Open ARI -1.5
- Total
- 5.5
- Open 7
- Moneyline
- ARI -156
- DET +138
| Time | Spread | Total |
|---|---|---|
| Mon 9:30 AM | ARI -1.5 | 5.5 |
| Mon 12:00 AM | ARI -1.5 | 5 |
| Sun 2:30 PM | ARI -1.5 | 5.5 |
| Sun 5:00 AM | ARI -1.5 | 6 |
| Sat 7:30 PM | ARI -1.5 | 6.5 |
| Sat 10:00 AMOpen | ARI -1.5 | 7 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Detroit Tigers Steady
- Last 10
- 4-6
- Home
- 3-2
- Road
- 1-4
Arizona Diamondbacks Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Detroit Tigers
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| N. Jordan CF | 4 | 2 | 0 | 0 | 1 | 0 |
| L. Foster SS | 3 | 1 | 2 | 0 | 0 | 0 |
| L. Jordan 1B | 3 | 0 | 2 | 0 | 0 | 0 |
| L. Porter RF | 3 | 1 | 2 | 1 | 0 | 2 |
| M. Ward C | 3 | 1 | 2 | 2 | 1 | 2 |
Arizona Diamondbacks
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| A. Porter CF | 5 | 2 | 1 | 3 | 1 | 0 |
| C. Grant SS | 3 | 1 | 3 | 1 | 0 | 2 |
| N. Carter 1B | 3 | 1 | 2 | 3 | 1 | 0 |
| B. Porter RF | 5 | 1 | 3 | 1 | 1 | 2 |
| L. Jordan C | 5 | 2 | 0 | 2 | 1 | 0 |
