MLB ScoreboardKansas City Royals13Arizona Diamondbacks18
Get alerts on line moves with Watchdog →
FinalFOX
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 13 |
| ARI | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 18 |
Line movement
Steam- Spread
- KC -1.5
- Open KC -1.5
- Total
- 8
- Open 9.5
- Moneyline
- ARI +134
- KC -152
| Time | Spread | Total |
|---|---|---|
| Fri 8:45 AM Steam | KC -1.5 | 8 |
| Thu 10:30 PM | KC -1.5 | 9.5 |
| Thu 12:15 PM | KC -1.5 | 10 |
| Thu 2:00 AMOpen | KC -1.5 | 9.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Kansas City Royals Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Arizona Diamondbacks Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Kansas City Royals
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| L. Russell CF | 5 | 0 | 1 | 3 | 1 | 1 |
| N. Carter SS | 4 | 0 | 2 | 1 | 1 | 1 |
| T. Hayes 1B | 5 | 1 | 2 | 0 | 1 | 1 |
| N. Price RF | 5 | 0 | 2 | 2 | 0 | 1 |
| L. Barnes C | 3 | 1 | 0 | 2 | 1 | 2 |
Arizona Diamondbacks
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| A. Wallace CF | 5 | 2 | 3 | 1 | 1 | 2 |
| M. Bennett SS | 4 | 0 | 2 | 1 | 0 | 1 |
| J. Mitchell 1B | 4 | 1 | 0 | 3 | 1 | 1 |
| C. Fisher RF | 4 | 1 | 0 | 2 | 1 | 1 |
| K. Carter C | 4 | 1 | 1 | 3 | 0 | 2 |
