MLB ScoreboardColorado Rockies4Arizona Diamondbacks17
Get alerts on line moves with Watchdog →
FinalPrime Video
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| ARI | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 17 |
Line movement
Steam- Spread
- COL -1.5
- Open COL -1.5
- Total
- 10.5
- Open 9
- Moneyline
- ARI +136
- COL -154
| Time | Spread | Total |
|---|---|---|
| Tue 9:30 AM Steam | COL -1.5 | 10.5 |
| Tue 12:00 AM | COL -1.5 | 9 |
| Mon 2:30 PM | COL -1.5 | 8.5 |
| Mon 5:00 AM | COL -1.5 | 8 |
| Sun 7:30 PM | COL -1.5 | 8.5 |
| Sun 10:00 AMOpen | COL -1.5 | 9 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Colorado Rockies Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Arizona Diamondbacks Steady
- Last 10
- 5-5
- Home
- 3-2
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Colorado Rockies
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| T. Jordan CF | 4 | 2 | 0 | 0 | 1 | 0 |
| N. Foster SS | 5 | 1 | 2 | 0 | 0 | 1 |
| R. Jordan 1B | 5 | 0 | 2 | 3 | 0 | 2 |
| N. Coleman RF | 4 | 0 | 0 | 3 | 1 | 1 |
| R. Wallace C | 3 | 1 | 3 | 3 | 0 | 2 |
Arizona Diamondbacks
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| C. Hughes CF | 4 | 2 | 2 | 3 | 0 | 2 |
| L. Ward SS | 3 | 2 | 3 | 2 | 1 | 0 |
| N. Carter 1B | 5 | 0 | 0 | 2 | 0 | 2 |
| L. Reed RF | 3 | 0 | 0 | 0 | 1 | 2 |
| J. Carter C | 3 | 1 | 0 | 1 | 0 | 1 |
