NBA ScoreboardWashington Wizards115Denver Nuggets110
Get alerts on line moves with Watchdog →
FinalNBA TV
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 30 | 24 | 32 | 29 | 115 |
| DEN | 34 | 25 | 25 | 26 | 110 |
Line movement
- Spread
- WAS -10
- Open WAS -8
- Total
- 226.5
- Open 226.5
- Moneyline
- DEN +355
- WAS -390
| Time | Spread | Total |
|---|---|---|
| Wed 5:40 AM | WAS -10 | 226.5 |
| Tue 4:20 PM | WAS -9 | 226.5 |
| Tue 3:00 AMOpen | WAS -8 | 226.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Denver Nuggets Steady
- Last 10
- 4-6
- Home
- 2-3
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| N. Simmons G | 37 | 22 | 9 | 0 | 3 | 8-19 |
| J. Hunter G | 35 | 29 | 7 | 8 | 2 | 6-14 |
| J. Hughes F | 23 | 30 | 9 | 3 | 3 | 3-7 |
| R. Foster F | 18 | 34 | 10 | 8 | 3 | 4-9 |
| M. Fisher C | 20 | 7 | 3 | 0 | 3 | 3-8 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| D. Bennett G | 27 | 19 | 5 | 6 | 3 | 6-13 |
| T. Foster G | 23 | 4 | 4 | 10 | 2 | 8-19 |
| T. Jordan F | 28 | 21 | 3 | 8 | 1 | 6-14 |
| B. Hughes F | 25 | 30 | 5 | 5 | 2 | 9-20 |
| A. Mitchell C | 21 | 16 | 6 | 8 | 1 | 8-19 |
