NBA ScoreboardAtlanta Hawks103Washington Wizards112
Get alerts on line moves with Watchdog →
FinalABC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 26 | 26 | 26 | 25 | 103 |
| WAS | 28 | 34 | 27 | 23 | 112 |
Line movement
- Spread
- WAS -9.5
- Open WAS -10.5
- Total
- 213.5
- Open 213
- Moneyline
- WAS -376
- ATL +342
| Time | Spread | Total |
|---|---|---|
| Fri 5:15 AM | WAS -9.5 | 213.5 |
| Thu 3:30 PM | WAS -10 | 213.5 |
| Thu 1:45 AM | WAS -10.5 | 213.5 |
| Wed 12:00 PMOpen | WAS -10.5 | 213 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Atlanta Hawks Steady
- Last 10
- 4-6
- Home
- 2-3
- Road
- 2-3
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| L. Hayes G | 22 | 25 | 5 | 5 | 1 | 5-11 |
| J. Foster G | 33 | 3 | 5 | 0 | 0 | 6-13 |
| A. Jordan F | 19 | 34 | 9 | 10 | 0 | 3-7 |
| N. Grant F | 38 | 16 | 0 | 0 | 1 | 10-22 |
| R. Hughes C | 23 | 7 | 0 | 7 | 0 | 10-22 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| S. Price G | 20 | 33 | 8 | 6 | 2 | 3-7 |
| D. Simmons G | 26 | 6 | 6 | 2 | 0 | 5-12 |
| M. Mitchell F | 21 | 14 | 12 | 1 | 2 | 9-21 |
| C. Foster F | 21 | 24 | 9 | 7 | 2 | 6-14 |
| J. Simmons C | 27 | 12 | 12 | 9 | 0 | 6-13 |
