NBA ScoreboardUtah Jazz112Los Angeles Lakers102
Get alerts on line moves with Watchdog →
FinalMLB Network
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 34 | 22 | 22 | 34 | 112 |
| LAL | 18 | 32 | 30 | 22 | 102 |
Line movement
- Spread
- UTA -14
- Open UTA -13
- Total
- 234
- Open 235
- Moneyline
- LAL +459
- UTA -502
| Time | Spread | Total |
|---|---|---|
| Sun 8:24 AM | UTA -14 | 234 |
| Sat 9:48 PM | UTA -13.5 | 234 |
| Sat 11:12 AM | UTA -13.5 | 234.5 |
| Sat 12:36 AM | UTA -13 | 234.5 |
| Fri 2:00 PMOpen | UTA -13 | 235 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Utah Jazz Steady
- Last 10
- 4-6
- Home
- 1-4
- Road
- 3-2
Los Angeles Lakers Hot
- Last 10
- 7-3
- Home
- 4-1
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| J. Bennett G | 22 | 22 | 9 | 1 | 3 | 2-5 |
| C. Russell G | 31 | 14 | 2 | 9 | 1 | 7-15 |
| C. Price F | 33 | 27 | 1 | 2 | 0 | 5-11 |
| A. Price F | 15 | 20 | 2 | 2 | 1 | 8-18 |
| N. Wallace C | 16 | 16 | 11 | 0 | 1 | 3-7 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| A. Russell G | 18 | 15 | 0 | 9 | 1 | 9-20 |
| D. Bennett G | 14 | 27 | 8 | 5 | 3 | 8-18 |
| S. Porter F | 38 | 23 | 7 | 3 | 1 | 7-16 |
| N. Simmons F | 28 | 3 | 1 | 8 | 2 | 6-14 |
| C. Carter C | 27 | 11 | 7 | 4 | 1 | 1-4 |
