NBA ScoreboardDallas Mavericks122Washington Wizards111
Get alerts on line moves with Watchdog →
FinalESPN
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 22 | 34 | 33 | 33 | 122 |
| WAS | 31 | 31 | 31 | 18 | 111 |
Line movement
Steam- Spread
- DAL -4
- Open DAL -3.5
- Total
- 231
- Open 229.5
- Moneyline
- WAS +199
- DAL -222
| Time | Spread | Total |
|---|---|---|
| Mon 11:40 PM Steam | DAL -4 | 231 |
| Mon 4:20 AM | DAL -4 | 229.5 |
| Sun 9:00 AMOpen | DAL -3.5 | 229.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Dallas Mavericks Not
- Last 10
- 2-8
- Home
- 2-3
- Road
- 0-5
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| N. Price G | 16 | 21 | 3 | 7 | 1 | 7-16 |
| M. Hayes G | 38 | 27 | 1 | 2 | 1 | 7-15 |
| N. Hunter F | 37 | 17 | 5 | 2 | 0 | 6-13 |
| J. Porter F | 21 | 3 | 3 | 1 | 3 | 7-15 |
| L. Ward C | 29 | 31 | 10 | 7 | 1 | 5-12 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| T. Price G | 20 | 3 | 3 | 0 | 1 | 7-16 |
| R. Price G | 27 | 17 | 11 | 7 | 3 | 7-15 |
| N. Hunter F | 35 | 23 | 11 | 0 | 3 | 3-8 |
| L. Mitchell F | 18 | 33 | 4 | 2 | 1 | 1-4 |
| T. Reed C | 20 | 3 | 10 | 3 | 0 | 7-16 |
