NCAAB ScoreboardMichigan State Spartans84UConn Huskies79
Get alerts on line moves with Watchdog →
FinalNBA TV
| Team | 1 | 2 | T |
|---|---|---|---|
| MSU | 40 | 44 | 84 |
| UCONN | 37 | 42 | 79 |
Line movement
- Spread
- MSU -13
- Open MSU -12
- Total
- 156.5
- Open 156.5
- Moneyline
- UCONN +433
- MSU -474
| Time | Spread | Total |
|---|---|---|
| Mon 10:24 AM | MSU -13 | 156.5 |
| Mon 1:48 AM | MSU -12.5 | 156.5 |
| Sun 5:12 PM | MSU -12 | 156.5 |
| Sun 8:36 AM | MSU -12 | 157 |
| Sun 12:00 AMOpen | MSU -12 | 156.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Michigan State Spartans Not
- Last 10
- 2-8
- Home
- 0-5
- Road
- 2-3
UConn Huskies Hot
- Last 10
- 7-3
- Home
- 2-3
- Road
- 5-0
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Michigan State Spartans
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| M. Hughes G | 34 | 22 | 0 | 2 | 3 | 9-21 |
| T. Russell G | 25 | 8 | 12 | 10 | 3 | 4-10 |
| J. Grant F | 26 | 29 | 10 | 8 | 0 | 5-12 |
| L. Carter F | 28 | 12 | 9 | 2 | 2 | 7-15 |
| B. Hayes C | 25 | 34 | 6 | 8 | 0 | 8-18 |
UConn Huskies
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| R. Ward G | 17 | 12 | 4 | 7 | 0 | 3-7 |
| C. Brooks G | 24 | 20 | 9 | 5 | 2 | 7-17 |
| A. Hughes F | 37 | 13 | 1 | 10 | 1 | 5-11 |
| B. Mitchell F | 34 | 24 | 5 | 6 | 2 | 9-21 |
| J. Ward C | 20 | 32 | 3 | 0 | 2 | 3-8 |
