NCAAB ScoreboardKansas Jayhawks66UConn Huskies63
Get alerts on line moves with Watchdog →
FinalTNT
| Team | 1 | 2 | T |
|---|---|---|---|
| KU | 31 | 35 | 66 |
| UCONN | 33 | 30 | 63 |
Line movement
- Spread
- KU -9
- Open KU -10
- Total
- 130
- Open 128.5
- Moneyline
- UCONN +329
- KU -362
| Time | Spread | Total |
|---|---|---|
| Fri 12:30 PM | KU -9 | 130 |
| Fri 6:00 AM | KU -9.5 | 130 |
| Thu 11:30 PM | KU -9.5 | 129.5 |
| Thu 5:00 PM | KU -9.5 | 129 |
| Thu 10:30 AM | KU -10 | 129 |
| Thu 4:00 AMOpen | KU -10 | 128.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Kansas Jayhawks Steady
- Last 10
- 4-6
- Home
- 2-3
- Road
- 2-3
UConn Huskies Hot
- Last 10
- 7-3
- Home
- 2-3
- Road
- 5-0
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Kansas Jayhawks
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Russell G | 31 | 16 | 7 | 1 | 0 | 7-17 |
| K. Russell G | 30 | 6 | 10 | 1 | 0 | 8-19 |
| B. Hunter F | 15 | 27 | 7 | 9 | 3 | 8-18 |
| C. Porter F | 27 | 28 | 4 | 1 | 3 | 2-6 |
| J. Coleman C | 18 | 11 | 1 | 3 | 1 | 7-15 |
UConn Huskies
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| R. Price G | 14 | 24 | 7 | 6 | 0 | 5-12 |
| K. Hughes G | 31 | 28 | 8 | 2 | 1 | 2-6 |
| C. Simmons F | 16 | 4 | 6 | 6 | 1 | 9-21 |
| C. Reed F | 30 | 5 | 6 | 3 | 2 | 7-16 |
| M. Bennett C | 27 | 32 | 2 | 0 | 1 | 2-6 |
