NCAAB ScoreboardBaylor Bears80UConn Huskies72
Get alerts on line moves with Watchdog →
FinalPrime Video
| Team | 1 | 2 | T |
|---|---|---|---|
| BAY | 44 | 36 | 80 |
| UCONN | 28 | 44 | 72 |
Line movement
Steam- Spread
- UCONN -5.5
- Open UCONN -4.5
- Total
- 128.5
- Open 129
- Moneyline
- UCONN -264
- BAY +238
| Time | Spread | Total |
|---|---|---|
| Tue 7:48 AM | UCONN -5.5 | 128.5 |
| Mon 8:36 PM | UCONN -5.5 | 129 |
| Mon 9:24 AM Steam | UCONN -6.5 | 129 |
| Sun 10:12 PM | UCONN -5 | 129 |
| Sun 11:00 AMOpen | UCONN -4.5 | 129 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Baylor Bears Not
- Last 10
- 3-7
- Home
- 0-5
- Road
- 3-2
UConn Huskies Hot
- Last 10
- 7-3
- Home
- 2-3
- Road
- 5-0
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Baylor Bears
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| C. Price G | 26 | 17 | 0 | 6 | 1 | 3-8 |
| B. Bennett G | 31 | 27 | 4 | 5 | 3 | 4-10 |
| D. Barnes F | 15 | 14 | 11 | 2 | 2 | 2-5 |
| D. Russell F | 16 | 12 | 3 | 10 | 0 | 3-7 |
| B. Brooks C | 35 | 28 | 9 | 2 | 2 | 3-7 |
UConn Huskies
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| D. Carter G | 15 | 17 | 4 | 0 | 1 | 7-17 |
| K. Wallace G | 34 | 20 | 6 | 9 | 3 | 7-17 |
| N. Hunter F | 21 | 6 | 7 | 3 | 1 | 9-21 |
| M. Simmons F | 26 | 11 | 8 | 6 | 0 | 3-7 |
| T. Mitchell C | 18 | 21 | 12 | 7 | 0 | 4-9 |
