NCAAF ScoreboardClemson Tigers40Penn State Nittany Lions37
Get alerts on line moves with Watchdog →
FinalNBC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLEM | 14 | 6 | 14 | 6 | 40 |
| PSU | 9 | 11 | 6 | 11 | 37 |
Line movement
Steam- Spread
- PSU -15
- Open PSU -16
- Total
- 44
- Open 44
- Moneyline
- PSU -530
- CLEM +485
| Time | Spread | Total |
|---|---|---|
| Tue 12:40 PM Steam | PSU -15 | 44 |
| Tue 6:20 AM Steam | PSU -16.5 | 44 |
| Tue 12:00 AM Steam | PSU -15 | 44 |
| Mon 5:40 PM | PSU -16.5 | 44 |
| Mon 11:20 AM | PSU -15.5 | 44 |
| Mon 5:00 AMOpen | PSU -16 | 44 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Clemson Tigers Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Penn State Nittany Lions Steady
- Last 10
- 6-4
- Home
- 2-3
- Road
- 4-1
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Clemson Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| S. Wallace QB | 12/19 | 284 | 3 | 0 | 10 | 111 |
| B. Porter RB | 23/36 | 83 | 1 | 0 | 13 | 47 |
| L. Jordan WR | 14/23 | 41 | 3 | 1 | 3 | 116 |
| D. Fisher WR | 0/0 | 245 | 2 | 1 | 6 | 22 |
| B. Russell TE | 0/1 | 132 | 0 | 1 | 3 | 94 |
Penn State Nittany Lions
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| T. Brooks QB | 16/25 | 97 | 1 | 0 | 1 | 45 |
| L. Simmons RB | 3/5 | 197 | 3 | 0 | 13 | 55 |
| K. Barnes WR | 21/33 | 95 | 0 | 1 | 21 | 92 |
| T. Jordan WR | 12/19 | 228 | 0 | 1 | 20 | 64 |
| J. Hunter TE | 18/29 | 98 | 3 | 1 | 10 | 64 |
