NCAAF ScoreboardUSC Trojans40Clemson Tigers28
Get alerts on line moves with Watchdog →
FinalCBS
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USC | 14 | 10 | 14 | 2 | 40 |
| CLEM | 8 | 7 | 12 | 1 | 28 |
Line movement
Steam- Spread
- CLEM -16.5
- Open CLEM -18
- Total
- 64
- Open 63.5
- Moneyline
- CLEM -572
- USC +524
| Time | Spread | Total |
|---|---|---|
| Tue 9:30 AM | CLEM -16.5 | 64 |
| Tue 12:00 AM Steam | CLEM -16 | 64 |
| Mon 2:30 PM | CLEM -17.5 | 64 |
| Mon 5:00 AM | CLEM -17.5 | 63.5 |
| Sun 7:30 PM | CLEM -18.5 | 63.5 |
| Sun 10:00 AMOpen | CLEM -18 | 63.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
USC Trojans Steady
- Last 10
- 5-5
- Home
- 1-4
- Road
- 4-1
Clemson Tigers Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
USC Trojans
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| C. Simmons QB | 3/5 | 135 | 0 | 1 | 10 | 40 |
| J. Carter RB | 4/7 | 316 | 2 | 1 | 12 | 16 |
| L. Fisher WR | 10/16 | 64 | 1 | 1 | 12 | 59 |
| T. Brooks WR | 18/28 | 38 | 1 | 0 | 17 | 22 |
| S. Hunter TE | 24/38 | 142 | 3 | 1 | 3 | 35 |
Clemson Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| C. Price QB | 2/4 | 234 | 0 | 0 | 12 | 99 |
| N. Hayes RB | 7/12 | 187 | 1 | 1 | 2 | 108 |
| S. Fisher WR | 21/33 | 205 | 3 | 1 | 0 | 16 |
| A. Carter WR | 2/4 | 198 | 1 | 1 | 0 | 4 |
| M. Hughes TE | 14/23 | 297 | 3 | 1 | 1 | 64 |
