NBA ScoreboardWashington Wizards104Minnesota Timberwolves111
Get alerts on line moves with Watchdog →
FinalPrime Video
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 29 | 23 | 27 | 25 | 104 |
| MIN | 29 | 28 | 28 | 26 | 111 |
Line movement
Steam- Spread
- MIN -2.5
- Open MIN -3.5
- Total
- 234
- Open 234
- Moneyline
- MIN -180
- WAS +160
| Time | Spread | Total |
|---|---|---|
| Sat 9:00 AM | MIN -2.5 | 234 |
| Fri 11:00 PM | MIN -2.5 | 233.5 |
| Fri 1:00 PM Steam | MIN -2.5 | 234 |
| Fri 3:00 AM | MIN -4 | 234 |
| Thu 5:00 PMOpen | MIN -3.5 | 234 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Minnesota Timberwolves Hot
- Last 10
- 7-3
- Home
- 3-2
- Road
- 4-1
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| C. Coleman G | 23 | 19 | 5 | 7 | 1 | 2-5 |
| C. Coleman G | 33 | 30 | 7 | 9 | 0 | 5-12 |
| T. Coleman F | 36 | 17 | 11 | 9 | 2 | 1-4 |
| M. Jordan F | 25 | 17 | 6 | 2 | 0 | 2-5 |
| T. Simmons C | 19 | 10 | 10 | 10 | 3 | 3-8 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| N. Hunter G | 33 | 33 | 1 | 5 | 0 | 2-6 |
| S. Porter G | 37 | 28 | 4 | 3 | 1 | 9-21 |
| T. Price F | 31 | 10 | 1 | 6 | 1 | 4-10 |
| R. Carter F | 31 | 17 | 10 | 1 | 2 | 1-4 |
| J. Porter C | 20 | 3 | 2 | 5 | 3 | 7-15 |
