NFL · NFC South

Carolina Panthers

3-4 · Streak L2

Get Panthers alerts

Tap any game for the box score

Schedule

Panthers

Team Stat Leaders

Passing Yards

  1. 1L. Foster QB2251
  2. 2L. Hughes QB2008
  3. 3A. Wallace QB1938
  4. 4B. Porter QB1922
  5. 5N. Simmons QB1785

Rushing Yards

  1. 1S. Grant RB836
  2. 2J. Hayes RB644
  3. 3N. Porter RB640
  4. 4M. Grant RB601
  5. 5J. Bennett RB557

Receiving Yards

  1. 1D. Brooks TE944
  2. 2L. Hayes TE932
  3. 3R. Reed WR881
  4. 4T. Ward WR724
  5. 5M. Grant TE607

Sacks

  1. 1R. Barnes DE10
  2. 2R. Wallace DE10
  3. 3C. Simmons DE8
  4. 4J. Hughes DE7
  5. 5B. Hughes DE5

Division

Standings

Full NFL standings

NFC South

TeamWLTPCTGBSTRK
Carolina Panthers340.429-L2
Atlanta Falcons350.3750.5L1
Tampa Bay Buccaneers350.3750.5W2
New Orleans Saints250.2861L1

Panthers desk

Latest News