NFL · NFC North

Chicago Bears

6-2 · Streak W3

Get Bears alerts

Tap any game for the box score

Schedule

Bears

Team Stat Leaders

Passing Yards

  1. 1T. Grant QB1961
  2. 2A. Carter QB1859
  3. 3A. Barnes QB1855
  4. 4J. Hunter QB1756
  5. 5T. Foster QB1555

Rushing Yards

  1. 1T. Brooks RB881
  2. 2M. Brooks RB705
  3. 3J. Brooks RB684
  4. 4L. Carter RB591
  5. 5T. Price RB572

Receiving Yards

  1. 1K. Price TE949
  2. 2C. Bennett TE935
  3. 3D. Fisher TE812
  4. 4C. Coleman TE788
  5. 5C. Bennett TE657

Sacks

  1. 1N. Barnes DE10
  2. 2R. Hayes LB10
  3. 3K. Ward DE7
  4. 4J. Jordan LB7
  5. 5K. Hughes LB5

Division

Standings

Full NFL standings

NFC North

TeamWLTPCTGBSTRK
Minnesota Vikings610.857-L1
Chicago Bears620.7500.5W3
Detroit Lions520.7141W3
Green Bay Packers530.6251.5W1

Bears desk

Latest News