NFL · NFC North

Green Bay Packers

5-3 · Streak W1

Get Packers alerts

Tap any game for the box score

Schedule

Packers

Team Stat Leaders

Passing Yards

  1. 1T. Reed QB2387
  2. 2N. Simmons QB2177
  3. 3C. Hughes QB2031
  4. 4S. Coleman QB1927
  5. 5L. Ward QB1834

Rushing Yards

  1. 1B. Jordan RB921
  2. 2R. Simmons RB711
  3. 3J. Hunter RB608
  4. 4N. Coleman RB541
  5. 5M. Brooks RB513

Receiving Yards

  1. 1N. Russell TE955
  2. 2S. Hunter WR904
  3. 3B. Fisher WR795
  4. 4S. Brooks TE666
  5. 5N. Ward TE644

Sacks

  1. 1S. Carter DE10
  2. 2B. Price DE9
  3. 3B. Barnes LB9
  4. 4A. Mitchell DE8
  5. 5L. Bennett DE5

Division

Standings

Full NFL standings

NFC North

TeamWLTPCTGBSTRK
Minnesota Vikings610.857-L1
Chicago Bears620.7500.5W3
Detroit Lions520.7141W3
Green Bay Packers530.6251.5W1

Packers desk

Latest News