NFL · NFC East

New York Giants

4-2-1 · Streak W1

Get Giants alerts

Tap any game for the box score

Schedule

Giants

Team Stat Leaders

Passing Yards

  1. 1L. Brooks QB2370
  2. 2N. Jordan QB2259
  3. 3A. Wallace QB2236
  4. 4T. Hughes QB1570
  5. 5B. Bennett QB1542

Rushing Yards

  1. 1J. Porter RB811
  2. 2D. Barnes RB683
  3. 3C. Mitchell RB651
  4. 4J. Mitchell RB584
  5. 5N. Reed RB547

Receiving Yards

  1. 1N. Reed TE862
  2. 2L. Russell TE723
  3. 3K. Hayes WR709
  4. 4J. Barnes WR682
  5. 5K. Price WR598

Sacks

  1. 1S. Brooks DE11
  2. 2L. Ward DE11
  3. 3K. Porter LB9
  4. 4L. Fisher LB7
  5. 5K. Foster DE5

Division

Standings

Full NFL standings

NFC East

TeamWLTPCTGBSTRK
New York Giants421.643-W1
Dallas Cowboys350.3752L1
Washington Commanders241.3572W1
Philadelphia Eagles260.2503L6

Giants desk

Latest News