NFL · NFC East

Philadelphia Eagles

2-6 · Streak L6

Get Eagles alerts

Tap any game for the box score

Schedule

Eagles

Team Stat Leaders

Passing Yards

  1. 1S. Carter QB2127
  2. 2B. Jordan QB1957
  3. 3D. Hayes QB1856
  4. 4L. Hughes QB1739
  5. 5S. Price QB1558

Rushing Yards

  1. 1T. Hughes RB898
  2. 2D. Porter RB832
  3. 3A. Ward RB575
  4. 4M. Hayes RB540
  5. 5D. Coleman RB535

Receiving Yards

  1. 1D. Barnes WR847
  2. 2M. Carter TE706
  3. 3D. Simmons WR704
  4. 4L. Wallace WR697
  5. 5A. Grant TE610

Sacks

  1. 1N. Hunter DE10
  2. 2K. Jordan DE9
  3. 3R. Fisher DE8
  4. 4M. Hayes LB6
  5. 5S. Hughes DE6

Division

Standings

Full NFL standings

NFC East

TeamWLTPCTGBSTRK
New York Giants421.643-W1
Dallas Cowboys350.3752L1
Washington Commanders241.3572W1
Philadelphia Eagles260.2503L6

Eagles desk

Latest News