NFL · NFC West

San Francisco 49ers

6-1 · Streak L1

Get 49ers alerts

Tap any game for the box score

Schedule

49ers

Team Stat Leaders

Passing Yards

  1. 1T. Ward QB2450
  2. 2N. Jordan QB2215
  3. 3K. Fisher QB2083
  4. 4K. Grant QB1712
  5. 5D. Hughes QB1610

Rushing Yards

  1. 1M. Jordan RB730
  2. 2R. Foster RB618
  3. 3M. Russell RB603
  4. 4N. Porter RB573
  5. 5M. Mitchell RB530

Receiving Yards

  1. 1R. Bennett TE921
  2. 2C. Wallace TE908
  3. 3K. Fisher WR683
  4. 4A. Wallace TE645
  5. 5B. Coleman WR615

Sacks

  1. 1M. Carter DE11
  2. 2B. Hayes LB11
  3. 3M. Hughes LB7
  4. 4C. Jordan DE5
  5. 5S. Ward LB5

Division

Standings

Full NFL standings

NFC West

TeamWLTPCTGBSTRK
San Francisco 49ers610.857-L1
Los Angeles Rams440.5002.5W2
Seattle Seahawks440.5002.5L1
Arizona Cardinals350.3753.5W1

49ers desk

Latest News