Thu 3:33 AM ET
Mets
Marlins
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Houston Astros | 123–27 | L5 |
| 2Chicago Cubs | 122–28 | L5 |
| 3Boston Red Sox | 119–31 | W3 |
| 4New York Yankees | 117–33 | W3 |
| 5Cincinnati Reds | 114–36 | L1 |
| 6Pittsburgh Pirates | 111–39 | W4 |
| 7Detroit Tigers | 109–41 | W3 |
| 8Seattle Mariners | 108–42 | W4 |
Free account
Get the MLB final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.