FinalCBS
Texans44
Chargers22
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Buffalo Bills | 7–1 | W4 |
| 2San Francisco 49ers | 7–1 | W1 |
| 3Denver Broncos | 7–2 | W5 |
| 4Chicago Bears | 7–2 | W4 |
| 5Cincinnati Bengals | 6–2 | W4 |
| 6Pittsburgh Steelers | 6–2 | W4 |
| 7Jacksonville Jaguars | 6–2 | W2 |
| 8Kansas City Chiefs | 6–2 | W1 |
Free account
Get the NFL final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.