Tue 7:00 PM ET
Avalanche
Maple Leafs
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Pittsburgh Penguins | 11–2 | W5 |
| 2Chicago Blackhawks | 11–2 | L5 |
| 3Colorado Avalanche | 11–2 | L1 |
| 4Boston Bruins | 10–3 | W3 |
| 5Carolina Hurricanes | 10–3 | L4 |
| 6Minnesota Wild | 10–3 | L5 |
| 7San Jose Sharks | 10–3 | L2 |
| 8Vancouver Canucks | 10–3 | W5 |
Free account
Get the NHL final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.