FinalMW+
Portland Pilots73
Hawai'i Rainbow Warriors66
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Alabama Crimson Tide | 11–3 | W4 |
| 2Houston Cougars | 11–3 | L1 |
| 3Virginia Cavaliers | 10–4 | L2 |
| 4UCLA Bruins | 10–4 | W5 |
| 5Gonzaga Bulldogs | 10–4 | W5 |
| 6North Carolina Tar Heels | 8–6 | W5 |
| 7Baylor Bears | 8–6 | W5 |
| 8Kansas Jayhawks | 7–7 | L1 |
Free account
Get the NCAAB final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.