Tue 7:00 PM ETCBSSN
Broncos
Akron Zips
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Florida Gators | 7–2 | L3 |
| 2Oregon Ducks | 7–2 | W4 |
| 3Indiana Hoosiers | 7–1–1 | W5 |
| 4Arizona State Sun Devils | 7–2 | W1 |
| 5Tennessee Volunteers | 6–3 | L4 |
| 6Michigan Wolverines | 6–3 | W3 |
| 7Florida State Seminoles | 6–3 | L3 |
| 8Colorado Buffaloes | 6–2–1 | W2 |
Free account
Get the NCAAF final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.