Tue 7:30 PM ET
Bucks
Knicks
Every league · One board
Live games, finals and box scores. Text SCORE to 31081 to get finals by text.
| Team | Record | Streak |
|---|---|---|
| 1Chicago Bulls | 11–3 | W1 |
| 2Oklahoma City Thunder | 11–3 | L3 |
| 3Los Angeles Lakers | 11–3 | L5 |
| 4New Orleans Pelicans | 11–3 | W3 |
| 5Milwaukee Bucks | 10–4 | L5 |
| 6Dallas Mavericks | 10–4 | L5 |
| 7Portland Trail Blazers | 9–5 | W1 |
| 8Golden State Warriors | 9–5 | W2 |
Free account
Get the NBA final-score digest.
Every final and box score for your teams, in one email each morning.
Scores and published lines are shown for information only. We do not accept wagers.